Plot 2024
Crop
Soybean
Plant Date
05/15/2024
Location
Corwith, IA
County
Hancock
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG23XF2 | 2.300 | 56.110 | $561.10 | 7.80 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 51.380 | $513.80 | 7.80 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 60.400 | $604.00 | 7.80 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 63.800 | $638.00 | 7.80 | 3 | Corn |
| Asgrow | AG23XF2 | 2.300 | 55.940 | $559.40 | 7.90 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 66.320 | $663.20 | 7.90 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 62.910 | $629.10 | 7.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 62.470 | $624.70 | 7.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 60.720 | $607.20 | 7.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 56.160 | $561.60 | 7.90 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 69.280 | $692.80 | 7.90 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 58.790 | $587.90 | 7.90 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 59.730 | $597.30 | 7.90 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 54.350 | $543.50 | 7.90 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 60.710 | $607.10 | 8.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 58.240 | $582.40 | 8.00 | 13 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 63.430 | $634.30 | 8.10 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 57.790 | $577.90 | 8.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 52.300 | $523.00 | 8.70 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 61.810 | $618.10 | 8.80 | 7 | Corn |
