Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Corning, IA
County
Adams
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 63.800 | $638.00 | 8.90 | 1 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 62.190 | $621.90 | 8.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 62.080 | $620.80 | 8.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 60.440 | $604.40 | 8.90 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 59.800 | $598.00 | 8.80 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 59.510 | $595.10 | 8.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 58.820 | $588.20 | 8.80 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 58.440 | $584.40 | 8.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 56.700 | $567.00 | 8.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 56.640 | $566.40 | 8.90 | 10 | Corn |
| Asgrow | AG23XF2 | 2.300 | 56.420 | $564.20 | 8.90 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 56.360 | $563.60 | 8.90 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 56.200 | $562.00 | 8.90 | 13 | Corn |
| Asgrow | AG23XF2 | 2.300 | 55.220 | $552.20 | 8.90 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 53.870 | $538.70 | 8.80 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 53.430 | $534.30 | 8.90 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 52.290 | $522.90 | 8.80 | 17 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 51.910 | $519.10 | 8.90 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 50.610 | $506.10 | 8.90 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 46.910 | $469.10 | 8.80 | 20 | Corn |
