Plot 2024
Crop
Soybean
Plant Date
05/23/2024
Location
Batavia, IA
County
Jefferson
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 54.450 | $544.50 | 9.20 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 54.760 | $547.60 | 9.40 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 60.110 | $601.10 | 9.40 | 18 | Corn |
| Asgrow | AG23XF2 | 2.300 | 63.110 | $631.10 | 9.20 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 64.570 | $645.70 | 9.50 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 64.580 | $645.80 | 9.10 | 15 | Corn |
| Asgrow | AG23XF2 | 2.300 | 65.470 | $654.70 | 9.30 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 65.900 | $659.00 | 9.00 | 13 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 66.690 | $666.90 | 9.40 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 67.440 | $674.40 | 9.20 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 67.900 | $679.00 | 9.30 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 68.680 | $686.80 | 9.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 69.060 | $690.60 | 9.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 69.980 | $699.80 | 932.00 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 70.220 | $702.20 | 9.10 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 70.420 | $704.20 | 9.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 71.420 | $714.20 | 9.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 72.330 | $723.30 | 9.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 73.440 | $734.40 | 9.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 75.610 | $756.10 | 9.00 | 1 | Corn |
