Plot 2024
Crop
Soybean
Plant Date
05/30/2024
Location
Ames, IA
County
Story
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG23XF2 | 2.300 | 68.820 | $688.20 | 10.70 | 13 | Corn |
| Asgrow | AG23XF2 | 2.300 | 64.300 | $643.00 | 9.50 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 72.140 | $721.40 | 9.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 65.940 | $659.40 | 9.40 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 72.740 | $727.40 | 10.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 72.580 | $725.80 | 9.80 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 74.510 | $745.10 | 10.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 68.420 | $684.20 | 9.40 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 71.330 | $713.30 | 10.50 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 52.140 | $521.40 | 10.00 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 73.370 | $733.70 | 11.00 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 56.850 | $568.50 | 10.70 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 80.680 | $806.80 | 10.30 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 69.730 | $697.30 | 10.70 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 74.980 | $749.80 | 9.70 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 71.510 | $715.10 | 7.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 66.280 | $662.80 | 10.40 | 15 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 63.840 | $638.40 | 10.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 74.650 | $746.50 | 9.70 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 72.560 | $725.60 | 10.10 | 8 | Corn |
