Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Janesville, WI
County
Rock
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 79.700 | $797.00 | 9.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 75.160 | $751.60 | 9.80 | 10 | Corn |
| Pioneer | P21A53E | 2.100 | 78.480 | $784.80 | 9.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 82.770 | $827.70 | 9.90 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 62.690 | $626.90 | 10.20 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 88.860 | $888.60 | 10.20 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 79.880 | $798.80 | 10.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 73.580 | $735.80 | 10.20 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 66.260 | $662.60 | 10.20 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 84.130 | $841.30 | 10.30 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 79.610 | $796.10 | 10.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 69.850 | $698.50 | 10.40 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 69.380 | $693.80 | 10.40 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 76.360 | $763.60 | 10.70 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 80.590 | $805.90 | 10.80 | 4 | Corn |
