Plot 2024
Crop
Soybean
Plant Date
05/25/2024
Location
Flandreau, SD
County
Moody
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 62.070 | $620.70 | 11.00 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 53.940 | $539.40 | 11.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 58.180 | $581.80 | 11.00 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 54.710 | $547.10 | 11.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 56.580 | $565.80 | 11.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 57.860 | $578.60 | 11.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 40.840 | $408.40 | 10.90 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 55.050 | $550.50 | 11.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 55.870 | $558.70 | 11.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 57.710 | $577.10 | 11.00 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 51.180 | $511.80 | 12.30 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 52.360 | $523.60 | 13.60 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 48.630 | $486.30 | 11.00 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 59.650 | $596.50 | 11.10 | 2 | Corn |
| Pioneer | P21A53E | 2.100 | 52.580 | $525.80 | 11.10 | 11 | Corn |
