Plot 2024
Crop
Soybean
Plant Date
05/28/2024
Location
Beresford, SD
County
Union
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 56.260 | $562.60 | 10.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 62.550 | $625.50 | 10.40 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 53.000 | $530.00 | 10.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 58.390 | $583.90 | 10.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 57.800 | $578.00 | 10.50 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 57.560 | $575.60 | 10.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 55.370 | $553.70 | 10.50 | 10 | Corn |
| Pioneer | P21A53E | 2.100 | 58.740 | $587.40 | 10.60 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 62.650 | $626.50 | 10.60 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 50.750 | $507.50 | 10.60 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 54.360 | $543.60 | 10.60 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 53.940 | $539.40 | 10.60 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 58.030 | $580.30 | 10.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 53.060 | $530.60 | 10.70 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 55.530 | $555.30 | 10.90 | 9 | Corn |
