Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Sutherland, IA
County
OBrien
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P21A53E | 2.100 | 70.620 | $706.20 | 9.00 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 69.460 | $694.60 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 67.240 | $672.40 | 9.10 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 66.170 | $661.70 | 9.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 64.660 | $646.60 | 9.00 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 60.140 | $601.40 | 9.10 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 63.200 | $632.00 | 9.30 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 68.110 | $681.10 | 9.10 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 67.870 | $678.70 | 9.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 66.540 | $665.40 | 9.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 69.460 | $694.60 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 66.930 | $669.30 | 9.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 64.190 | $641.90 | 9.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 63.070 | $630.70 | 9.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 64.260 | $642.60 | 9.10 | 11 | Corn |
