Plot 2024
Crop
Soybean
Plant Date
05/19/2024
Location
Oelwein, IA
County
Fayette
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 50.990 | $509.90 | 9.10 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 55.040 | $550.40 | 9.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 55.040 | $550.40 | 9.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 55.070 | $550.70 | 9.60 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 56.420 | $564.20 | 9.50 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 57.040 | $570.40 | 9.20 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 57.890 | $578.90 | 9.40 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 58.290 | $582.90 | 9.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 60.350 | $603.50 | 9.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 60.350 | $603.50 | 9.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 60.390 | $603.90 | 9.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 61.770 | $617.70 | 9.50 | 4 | Corn |
| Pioneer | P21A53E | 2.100 | 61.880 | $618.80 | 9.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 63.000 | $630.00 | 9.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 64.170 | $641.70 | 9.30 | 1 | Corn |
