Plot 2024
Crop
Soybean
Plant Date
05/15/2024
Location
Marble Rock, IA
County
Floyd
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P21A53E | 2.100 | 72.600 | $726.00 | 10.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 54.950 | $549.50 | 11.10 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 75.700 | $757.00 | 11.00 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 75.300 | $753.00 | 10.40 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 72.550 | $725.50 | 10.50 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 69.500 | $695.00 | 10.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 69.080 | $690.80 | 10.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 67.750 | $677.50 | 10.50 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 71.410 | $714.10 | 10.60 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 67.380 | $673.80 | 10.50 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 75.930 | $759.30 | 10.60 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 67.190 | $671.90 | 11.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 67.540 | $675.40 | 12.10 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 73.170 | $731.70 | 10.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 72.310 | $723.10 | 10.60 | 7 | Corn |
