Plot 2024
Crop
Soybean
Plant Date
06/03/2024
Location
Alexander, IA
County
Franklin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P21A53E | 2.100 | 73.420 | $734.20 | 9.50 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2049 E3 | 2.000 | 69.800 | $698.00 | 9.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 68.130 | $681.30 | 9.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 69.860 | $698.60 | 9.50 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 62.520 | $625.20 | 9.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 71.530 | $715.30 | 9.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 65.430 | $654.30 | 9.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 55.130 | $551.30 | 9.50 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 66.010 | $660.10 | 9.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 60.670 | $606.70 | 9.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 57.060 | $570.60 | 9.60 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 71.160 | $711.60 | 9.70 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 78.660 | $786.60 | 9.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 62.800 | $628.00 | 9.80 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 74.110 | $741.10 | 9.90 | 2 | Corn |
