Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Janesville, WI
County
Rock
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P18A73E | 1.800 | 76.130 | $761.30 | 9.50 | 4 | Corn |
| Pioneer | P18A73E | 1.800 | 67.840 | $678.40 | 9.60 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 75.370 | $753.70 | 9.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 65.550 | $655.50 | 10.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 82.390 | $823.90 | 9.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 77.100 | $771.00 | 9.90 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 65.330 | $653.30 | 10.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 56.150 | $561.50 | 10.30 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 68.400 | $684.00 | 10.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 60.340 | $603.40 | 10.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 67.150 | $671.50 | 10.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 63.070 | $630.70 | 10.00 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 69.020 | $690.20 | 9.70 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 60.260 | $602.60 | 10.10 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 84.360 | $843.60 | 9.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 74.080 | $740.80 | 9.80 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 69.510 | $695.10 | 10.30 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 63.180 | $631.80 | 10.60 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 70.660 | $706.60 | 10.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 64.490 | $644.90 | 10.10 | 15 | Corn |
