Plot 2024
Crop
Soybean
Plant Date
05/25/2024
Location
Flandreau, SD
County
Moody
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 58.010 | $580.10 | 10.90 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 56.720 | $567.20 | 10.80 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 56.710 | $567.10 | 11.00 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 55.950 | $559.50 | 10.90 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 62.030 | $620.30 | 10.90 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 56.300 | $563.00 | 10.90 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 55.180 | $551.80 | 10.90 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 50.880 | $508.80 | 11.10 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 52.940 | $529.40 | 11.00 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 50.580 | $505.80 | 10.90 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 52.520 | $525.20 | 11.00 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 49.160 | $491.60 | 10.90 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 46.500 | $465.00 | 10.90 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 43.130 | $431.30 | 10.80 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 58.300 | $583.00 | 11.00 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 57.190 | $571.90 | 10.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 60.430 | $604.30 | 10.90 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 56.360 | $563.60 | 10.90 | 8 | Corn |
| Pioneer | P18A73E | 1.800 | 56.120 | $561.20 | 10.90 | 10 | Corn |
| Pioneer | P18A73E | 1.800 | 47.270 | $472.70 | 10.90 | 18 | Corn |
