Plot 2024
Crop
Soybean
Plant Date
05/28/2024
Location
Beresford, SD
County
Union
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 63.190 | $631.90 | 10.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 60.410 | $604.10 | 10.50 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 54.780 | $547.80 | 10.50 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 51.570 | $515.70 | 10.50 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 59.410 | $594.10 | 10.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 58.580 | $585.80 | 10.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 65.340 | $653.40 | 10.40 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 55.660 | $556.60 | 10.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 54.180 | $541.80 | 10.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 53.170 | $531.70 | 10.50 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 50.100 | $501.00 | 10.60 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 47.660 | $476.60 | 10.50 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 54.360 | $543.60 | 10.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 53.530 | $535.30 | 10.50 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 53.710 | $537.10 | 10.60 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 52.820 | $528.20 | 10.50 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 56.490 | $564.90 | 10.60 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 56.190 | $561.90 | 10.60 | 9 | Corn |
| Pioneer | P18A73E | 1.800 | 59.400 | $594.00 | 10.50 | 5 | Corn |
| Pioneer | P18A73E | 1.800 | 56.430 | $564.30 | 10.60 | 8 | Corn |
