Plot 2024
Crop
Soybean
Plant Date
05/30/2024
Location
Blue Earth, MN
County
Faribault
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P18A73E | 1.800 | 54.950 | $549.50 | 10.60 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 51.640 | $516.40 | 10.70 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 51.340 | $513.40 | 10.60 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 50.750 | $507.50 | 10.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 48.500 | $485.00 | 10.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 47.610 | $476.10 | 10.70 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 47.490 | $474.90 | 10.60 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 47.440 | $474.40 | 10.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 46.060 | $460.60 | 10.50 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 44.470 | $444.70 | 10.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 42.870 | $428.70 | 10.60 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 42.030 | $420.30 | 10.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 41.860 | $418.60 | 10.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 40.800 | $408.00 | 10.60 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 40.740 | $407.40 | 10.60 | 15 | Corn |
| Pioneer | P18A73E | 1.800 | 40.440 | $404.40 | 10.60 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 39.200 | $392.00 | 10.60 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 37.840 | $378.40 | 10.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 37.150 | $371.50 | 10.70 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 31.530 | $315.30 | 10.70 | 20 | Corn |
