Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Sutherland, IA
County
OBrien
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P18A73E | 1.800 | 71.110 | $711.10 | 9.00 | 7 | Corn |
| Pioneer | P18A73E | 1.800 | 63.730 | $637.30 | 9.00 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 69.650 | $696.50 | 9.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 68.720 | $687.20 | 9.00 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 64.870 | $648.70 | 9.00 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 69.350 | $693.50 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 70.490 | $704.90 | 9.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 78.400 | $784.00 | 9.10 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 73.470 | $734.70 | 9.10 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 66.160 | $661.60 | 9.10 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 74.390 | $743.90 | 9.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 69.350 | $693.50 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 73.660 | $736.60 | 9.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 67.380 | $673.80 | 9.20 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 73.010 | $730.10 | 9.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 67.710 | $677.10 | 9.20 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 68.630 | $686.30 | 9.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 68.090 | $680.90 | 9.20 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 75.180 | $751.80 | 9.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 66.730 | $667.30 | 9.20 | 17 | Corn |
