Plot 2024
Crop
Soybean
Plant Date
05/19/2024
Location
Oelwein, IA
County
Fayette
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 58.020 | $580.20 | 9.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 51.790 | $517.90 | 9.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 51.300 | $513.00 | 9.40 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 46.500 | $465.00 | 9.40 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 54.880 | $548.80 | 9.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 48.330 | $483.30 | 9.10 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 58.930 | $589.30 | 9.30 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 51.950 | $519.50 | 9.30 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 52.440 | $524.40 | 9.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 50.280 | $502.80 | 9.40 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 57.590 | $575.90 | 9.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 50.170 | $501.70 | 9.20 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 60.200 | $602.00 | 9.10 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 54.980 | $549.80 | 9.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 54.160 | $541.60 | 9.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 46.170 | $461.70 | 9.30 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 51.370 | $513.70 | 9.00 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 49.140 | $491.40 | 9.20 | 17 | Corn |
| Pioneer | P18A73E | 1.800 | 56.560 | $565.60 | 9.20 | 5 | Corn |
| Pioneer | P18A73E | 1.800 | 53.640 | $536.40 | 9.00 | 9 | Corn |
