Plot 2024
Crop
Soybean
Plant Date
06/03/2024
Location
Alexander, IA
County
Franklin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 66.780 | $667.80 | 9.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 64.280 | $642.80 | 9.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 76.280 | $762.80 | 10.00 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 66.560 | $665.60 | 9.80 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 70.040 | $700.40 | 9.40 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 51.780 | $517.80 | 9.60 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 74.680 | $746.80 | 9.60 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 71.530 | $715.30 | 9.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 72.610 | $726.10 | 9.70 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 69.300 | $693.00 | 9.80 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 66.010 | $660.10 | 9.60 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 64.770 | $647.70 | 9.60 | 17 | Corn |
| Pioneer | P18A73E | 1.800 | 72.040 | $720.40 | 9.80 | 7 | Corn |
| Pioneer | P18A73E | 1.800 | 64.060 | $640.60 | 9.30 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 77.960 | $779.60 | 9.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 70.510 | $705.10 | 9.70 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 73.150 | $731.50 | 9.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1947 E3 | 1.900 | 70.770 | $707.70 | 9.50 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 73.090 | $730.90 | 9.50 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 67.230 | $672.30 | 9.40 | 13 | Corn |
