Plot 2024
Crop
Soybean
Plant Date
05/29/2024
Location
Watertown, SD
County
Codington
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 44.410 | $444.10 | 10.60 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 44.830 | $448.30 | 10.60 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 49.920 | $499.20 | 10.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 50.330 | $503.30 | 10.60 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 50.810 | $508.10 | 10.60 | 16 | Corn |
| Asgrow | AG07XF2 | 0.700 | 50.920 | $509.20 | 10.50 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 51.100 | $511.00 | 10.60 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 51.220 | $512.20 | 10.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 51.280 | $512.80 | 10.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 51.520 | $515.20 | 10.60 | 11 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 52.170 | $521.70 | 10.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 52.290 | $522.90 | 10.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 52.350 | $523.50 | 10.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 52.410 | $524.10 | 10.70 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 52.460 | $524.60 | 10.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 52.940 | $529.40 | 10.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 52.940 | $529.40 | 10.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 53.230 | $532.30 | 10.60 | 3 | Corn |
| Asgrow | AG07XF2 | 0.700 | 53.590 | $535.90 | 10.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 54.000 | $540.00 | 10.70 | 1 | Corn |
