Plot 2024
Crop
Soybean
Plant Date
06/10/2024
Location
Casselton, ND
County
Cass
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG07XF2 | 0.700 | 60.490 | $604.90 | 10.30 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 69.260 | $692.60 | 9.50 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 61.890 | $618.90 | 10.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 68.730 | $687.30 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 58.770 | $587.70 | 8.70 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 64.350 | $643.50 | 9.90 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 45.350 | $453.50 | 9.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 56.840 | $568.40 | 9.70 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 44.530 | $445.30 | 9.20 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 55.440 | $554.40 | 16.20 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 38.080 | $380.80 | 18.80 | 20 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 63.900 | $639.00 | 8.70 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 57.960 | $579.60 | 8.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 62.360 | $623.60 | 8.90 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 59.380 | $593.80 | 9.20 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 65.330 | $653.30 | 9.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 62.550 | $625.50 | 9.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 60.460 | $604.60 | 10.00 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 57.210 | $572.10 | 9.40 | 15 | Corn |
| Asgrow | AG07XF2 | 0.700 | 58.850 | $588.50 | 10.70 | 12 | Corn |
