Plot 2024
Crop
Soybean
Plant Date
06/08/2024
Location
Foxhome, MN
County
Wilkin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 50.790 | $507.90 | 8.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 49.520 | $495.20 | 8.30 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 50.450 | $504.50 | 8.30 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 47.500 | $475.00 | 8.30 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 51.720 | $517.20 | 8.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 47.550 | $475.50 | 8.30 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 45.250 | $452.50 | 8.40 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 52.320 | $523.20 | 8.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 52.920 | $529.20 | 8.50 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 44.780 | $447.80 | 8.50 | 21 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 49.360 | $493.60 | 8.60 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 52.710 | $527.10 | 8.70 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 48.560 | $485.60 | 8.70 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 55.230 | $552.30 | 8.70 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 51.580 | $515.80 | 8.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 48.970 | $489.70 | 8.80 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 52.170 | $521.70 | 8.90 | 6 | Corn |
| Asgrow | AG07XF2 | 0.700 | 45.230 | $452.30 | 9.10 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 49.500 | $495.00 | 9.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 54.390 | $543.90 | 9.40 | 2 | Corn |
| Asgrow | AG07XF2 | 0.700 | 49.730 | $497.30 | 9.70 | 11 | Corn |
