Plot 2024
Crop
Soybean
Plant Date
06/08/2024
Location
Foxhome, MN
County
Wilkin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 45.620 | $456.20 | 8.60 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 45.950 | $459.50 | 8.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 48.180 | $481.80 | 8.80 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 48.870 | $488.70 | 8.20 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 49.780 | $497.80 | 8.50 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 49.880 | $498.80 | 10.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 50.180 | $501.80 | 9.30 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 50.650 | $506.50 | 8.80 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 50.890 | $508.90 | 12.00 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 51.420 | $514.20 | 9.00 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 51.460 | $514.60 | 10.30 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 51.580 | $515.80 | 10.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 52.750 | $527.50 | 9.90 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 53.320 | $533.20 | 9.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 53.540 | $535.40 | 9.10 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 53.680 | $536.80 | 8.40 | 4 | Corn |
| Asgrow | AG07XF2 | 0.700 | 53.990 | $539.90 | 9.60 | 3 | Corn |
| Asgrow | AG07XF2 | 0.700 | 54.530 | $545.30 | 9.70 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 55.800 | $558.00 | 8.90 | 1 | Corn |
