Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Groton, SD
County
Brown
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG07XF2 | 0.700 | 81.050 | $810.50 | 7.50 | 2 | Corn |
| Asgrow | AG07XF2 | 0.700 | 65.150 | $651.50 | 8.00 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 74.190 | $741.90 | 10.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 65.800 | $658.00 | 10.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 73.130 | $731.30 | 8.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 58.480 | $584.80 | 8.30 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 63.310 | $633.10 | 10.90 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1439 XF | 1.400 | 61.880 | $618.80 | 10.50 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 88.000 | $880.00 | 9.20 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1442 E3 | 1.400 | 61.310 | $613.10 | 9.30 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 70.300 | $703.00 | 8.00 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 56.330 | $563.30 | 10.50 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 69.230 | $692.30 | 8.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 64.230 | $642.30 | 9.60 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 68.810 | $688.10 | 7.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 67.870 | $678.70 | 9.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 63.910 | $639.10 | 10.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 52.840 | $528.40 | 10.10 | 20 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 73.380 | $733.80 | 10.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 55.890 | $558.90 | 11.20 | 19 | Corn |
