Plot 2024
Crop
Soybean
Plant Date
05/29/2024
Location
Watertown, SD
County
Codington
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 50.740 | $507.40 | 10.50 | 15 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 51.100 | $511.00 | 10.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 52.170 | $521.70 | 10.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 49.560 | $495.60 | 10.50 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 52.460 | $524.60 | 10.50 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 51.220 | $512.20 | 10.50 | 13 | Corn |
| Asgrow | AG07XF2 | 0.700 | 58.920 | $589.20 | 10.60 | 3 | Corn |
| Asgrow | AG07XF2 | 0.700 | 54.120 | $541.20 | 10.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 48.670 | $486.70 | 10.60 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 50.390 | $503.90 | 10.60 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 57.080 | $570.80 | 10.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 56.730 | $567.30 | 10.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 54.950 | $549.50 | 10.60 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 48.200 | $482.00 | 10.60 | 20 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 60.280 | $602.80 | 10.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 55.840 | $558.40 | 10.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 61.350 | $613.50 | 10.60 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 49.920 | $499.20 | 10.60 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 53.120 | $531.20 | 10.70 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 54.650 | $546.50 | 10.70 | 8 | Corn |
