Plot 2024
Crop
Soybean
Plant Date
06/10/2024
Location
Casselton, ND
County
Cass
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 60.700 | $607.00 | 8.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 56.620 | $566.20 | 8.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 61.770 | $617.70 | 8.40 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 55.690 | $556.90 | 8.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 57.500 | $575.00 | 8.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 57.430 | $574.30 | 8.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 51.530 | $515.30 | 8.30 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 49.140 | $491.40 | 8.40 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 59.030 | $590.30 | 8.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 52.820 | $528.20 | 8.50 | 11 | Corn |
| Asgrow | AG07XF2 | 0.700 | 47.520 | $475.20 | 17.90 | 17 | Corn |
| Asgrow | AG07XF2 | 0.700 | 43.780 | $437.80 | 18.70 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 55.270 | $552.70 | 8.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 51.740 | $517.40 | 8.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 52.600 | $526.00 | 8.80 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 50.890 | $508.90 | 8.70 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 53.460 | $534.60 | 9.00 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 39.880 | $398.80 | 8.80 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 53.590 | $535.90 | 9.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 37.170 | $371.70 | 9.40 | 20 | Corn |
