Plot 2024
Crop
Soybean
Plant Date
06/14/2024
Location
Perley, MN
County
Norman
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG07XF2 | 0.700 | 41.330 | $413.30 | 8.70 | 17 | Corn |
| Asgrow | AG07XF2 | 0.700 | 38.150 | $381.50 | 8.70 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 39.830 | $398.30 | 8.50 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 35.660 | $356.60 | 8.40 | 20 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 48.130 | $481.30 | 8.80 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 47.050 | $470.50 | 8.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 45.020 | $450.20 | 8.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 42.910 | $429.10 | 8.50 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 44.540 | $445.40 | 9.00 | 11 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 43.890 | $438.90 | 9.00 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 41.700 | $417.00 | 8.70 | 15 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 41.370 | $413.70 | 8.70 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 49.250 | $492.50 | 8.80 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 48.880 | $488.80 | 8.80 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 48.610 | $486.10 | 8.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 46.930 | $469.30 | 8.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 50.610 | $506.10 | 9.70 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 43.550 | $435.50 | 9.60 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 56.200 | $562.00 | 11.00 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 55.870 | $558.70 | 9.70 | 2 | Corn |
