Plot 2024
Crop
Soybean
Plant Date
06/07/2024
Location
Glyndon, MN
County
Clay
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 49.250 | $492.50 | 8.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 50.040 | $500.40 | 8.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 48.770 | $487.70 | 8.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 51.260 | $512.60 | 8.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 51.070 | $510.70 | 8.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 47.230 | $472.30 | 8.20 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 46.480 | $464.80 | 8.20 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 55.110 | $551.10 | 8.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 52.470 | $524.70 | 8.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 47.640 | $476.40 | 8.30 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 49.240 | $492.40 | 8.30 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 48.580 | $485.80 | 8.30 | 13 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 44.880 | $448.80 | 8.30 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 49.000 | $490.00 | 8.30 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 47.550 | $475.50 | 8.30 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 57.820 | $578.20 | 8.50 | 1 | Corn |
| Asgrow | AG07XF2 | 0.700 | 48.980 | $489.80 | 8.60 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 45.900 | $459.00 | 8.60 | 18 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 56.410 | $564.10 | 8.60 | 2 | Corn |
| Asgrow | AG07XF2 | 0.700 | 40.730 | $407.30 | 9.00 | 20 | Corn |
