Plot 2024
Crop
Soybean
Plant Date
06/08/2024
Location
Foxhome, MN
County
Wilkin
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 33.980 | $339.80 | 8.50 | 20 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 34.590 | $345.90 | 8.50 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 36.260 | $362.60 | 8.30 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 41.370 | $413.70 | 8.50 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 41.610 | $416.10 | 9.30 | 15 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 41.610 | $416.10 | 9.30 | 15 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 42.070 | $420.70 | 8.20 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 42.210 | $422.10 | 8.40 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 42.760 | $427.60 | 9.80 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 45.150 | $451.50 | 8.80 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 46.220 | $462.20 | 9.80 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 46.730 | $467.30 | 8.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 46.890 | $468.90 | 8.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 46.950 | $469.50 | 8.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 48.120 | $481.20 | 8.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 50.030 | $500.30 | 9.40 | 5 | Corn |
| Asgrow | AG07XF2 | 0.700 | 50.670 | $506.70 | 9.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 51.280 | $512.80 | 9.40 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 51.830 | $518.30 | 9.50 | 2 | Corn |
| Asgrow | AG07XF2 | 0.700 | 54.080 | $540.80 | 96.60 | 1 | Corn |
