Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Groton, SD
County
Brown
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 62.620 | $626.20 | 6.70 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 74.220 | $742.20 | 6.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 72.890 | $728.90 | 6.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 66.380 | $663.80 | 7.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 72.680 | $726.80 | 7.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 71.500 | $715.00 | 7.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 70.870 | $708.70 | 7.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 73.110 | $731.10 | 7.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 63.270 | $632.70 | 7.70 | 13 | Corn |
| Asgrow | AG07XF2 | 0.700 | 56.870 | $568.70 | 7.90 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 66.720 | $667.20 | 8.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 68.140 | $681.40 | 8.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 71.570 | $715.70 | 8.20 | 5 | Corn |
| Asgrow | AG07XF2 | 0.700 | 57.830 | $578.30 | 8.30 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 59.270 | $592.70 | 8.60 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 66.720 | $667.20 | 8.70 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 68.020 | $680.20 | 9.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 58.240 | $582.40 | 9.20 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 58.210 | $582.10 | 10.40 | 17 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 56.360 | $563.60 | 10.80 | 20 | Corn |
