Plot 2024
Crop
Soybean
Plant Date
05/20/2024
Location
Spiritwood, ND
County
Barnes
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 50.650 | $506.50 | 6.20 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 57.410 | $574.10 | 6.30 | 9 | Corn |
| Asgrow | AG07XF2 | 0.700 | 34.890 | $348.90 | 6.50 | 20 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 56.220 | $562.20 | 6.80 | 11 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 66.040 | $660.40 | 6.90 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 60.270 | $602.70 | 6.90 | 3 | Corn |
| Asgrow | AG07XF2 | 0.700 | 61.640 | $616.40 | 7.00 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 52.990 | $529.90 | 7.00 | 14 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 57.910 | $579.10 | 7.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 49.950 | $499.50 | 7.50 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 56.350 | $563.50 | 7.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 58.570 | $585.70 | 8.00 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 59.990 | $599.90 | 9.00 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 45.240 | $452.40 | 9.00 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 51.630 | $516.30 | 9.20 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 59.430 | $594.30 | 9.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 39.220 | $392.20 | 10.60 | 19 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 56.190 | $561.90 | 10.90 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 57.650 | $576.50 | 12.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 55.780 | $557.80 | 15.70 | 13 | Corn |
