Plot 2024
Crop
Soybean
Plant Date
05/21/2024
Location
Cooperstown, ND
County
Griggs
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 57.950 | $579.50 | 7.40 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 56.460 | $564.60 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 56.170 | $561.70 | 6.70 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 53.610 | $536.10 | 6.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 53.100 | $531.00 | 7.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 52.820 | $528.20 | 7.30 | 6 | Corn |
| Asgrow | AG07XF2 | 0.700 | 52.400 | $524.00 | 8.80 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 52.390 | $523.90 | 6.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 51.110 | $511.10 | 6.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 51.060 | $510.60 | 7.30 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 50.870 | $508.70 | 9.20 | 11 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 50.450 | $504.50 | 7.40 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 50.270 | $502.70 | 6.50 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 49.470 | $494.70 | 9.40 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 49.360 | $493.60 | 9.80 | 15 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 48.920 | $489.20 | 10.00 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 46.370 | $463.70 | 7.60 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 46.240 | $462.40 | 10.00 | 18 | Corn |
| Asgrow | AG07XF2 | 0.700 | 44.100 | $441.00 | 10.00 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 42.710 | $427.10 | 6.70 | 20 | Corn |
