Plot 2024
Crop
Soybean
Plant Date
05/29/2024
Location
Barney, ND
County
Richland
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 52.720 | $527.20 | 6.30 | 11 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 48.980 | $489.80 | 6.20 | 17 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 41.080 | $410.80 | 6.10 | 19 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 37.510 | $375.10 | 5.50 | 20 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 64.740 | $647.40 | 7.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 57.180 | $571.80 | 6.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 58.570 | $585.70 | 6.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 45.340 | $453.40 | 6.10 | 18 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 52.940 | $529.40 | 6.70 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 49.820 | $498.20 | 6.50 | 15 | Corn |
| Asgrow | AG07XF2 | 0.700 | 56.700 | $567.00 | 8.00 | 9 | Corn |
| Asgrow | AG07XF2 | 0.700 | 51.550 | $515.50 | 6.40 | 12 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 58.850 | $588.50 | 6.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0847 E3 | 0.800 | 49.590 | $495.90 | 6.10 | 16 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 56.960 | $569.60 | 6.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0888 XF | 0.900 | 49.980 | $499.80 | 6.00 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 74.670 | $746.70 | 7.20 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1165 XF | 1.100 | 62.440 | $624.40 | 7.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 58.410 | $584.10 | 7.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 51.100 | $511.00 | 9.00 | 13 | Corn |
