Plot 2024
Crop
Soybean
Plant Date
06/07/2024
Location
Glyndon, MN
County
Clay
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 51.780 | $517.80 | 8.20 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 51.070 | $510.70 | 8.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 50.740 | $507.40 | 8.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 50.100 | $501.00 | 8.10 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 48.870 | $488.70 | 8.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 48.500 | $485.00 | 8.10 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 48.490 | $484.90 | 8.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 46.760 | $467.60 | 8.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 43.990 | $439.90 | 8.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 43.050 | $430.50 | 8.10 | 10 | Corn |
