Plot 2024
Crop
Soybean
Plant Date
05/22/2024
Location
Mayville, ND
County
Traill
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 45.270 | $452.70 | 12.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 41.400 | $414.00 | 11.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 50.300 | $503.00 | 12.10 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 37.980 | $379.80 | 11.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 49.650 | $496.50 | 12.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 41.250 | $412.50 | 11.50 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 50.180 | $501.80 | 12.30 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 45.100 | $451.00 | 11.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 49.790 | $497.90 | 11.70 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 45.630 | $456.30 | 12.00 | 5 | Corn |
