Plot 2024
Crop
Soybean
Plant Date
05/20/2024
Location
Hoople, ND
County
Walsh
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 58.260 | $582.60 | 6.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 38.740 | $387.40 | 5.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 65.920 | $659.20 | 6.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 38.720 | $387.20 | 5.30 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 70.410 | $704.10 | 5.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 55.380 | $553.80 | 6.90 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 89.940 | $899.40 | 7.20 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 75.670 | $756.70 | 6.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 56.140 | $561.40 | 6.00 | 6 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 47.510 | $475.10 | 7.10 | 8 | Corn |
