Plot 2024
Crop
Soybean
Plant Date
05/21/2024
Location
Gilby, ND
County
Grand Forks
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 58.910 | $589.10 | 7.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 44.820 | $448.20 | 7.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 68.070 | $680.70 | 7.90 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 59.770 | $597.70 | 7.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 66.170 | $661.70 | 8.70 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 57.780 | $577.80 | 8.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 67.410 | $674.10 | 8.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 66.320 | $663.20 | 8.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 61.200 | $612.00 | 9.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 60.780 | $607.80 | 8.80 | 6 | Corn |
