Plot 2024
Crop
Soybean
Plant Date
05/21/2024
Location
Alvarado, MN
County
Marshall
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 44.410 | $444.10 | 7.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 43.130 | $431.30 | 7.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 59.800 | $598.00 | 8.30 | 1 | Corn |
| Latham Hi-Tech Seeds | L 0114 XF | 0.100 | 56.350 | $563.50 | 9.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 0427 E3 | 0.400 | 41.610 | $416.10 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 48.220 | $482.20 | 9.10 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 49.790 | $497.90 | 9.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 0416 XF | 0.400 | 48.220 | $482.20 | 9.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0254 XF | 0.200 | 42.010 | $420.10 | 9.40 | 9 | Corn |
| Latham Hi-Tech Seeds | L 00725 XF | 0.070 | 58.350 | $583.50 | 11.00 | 2 | Corn |
