Plot 2024
Crop
Corn
Plant Date
05/06/2024
Location
Clarence, IA
County
Cedar
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P1563Q | 115.000 | 261.100 | $1,305.50 | 13.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 240.200 | $1,201.00 | 13.90 | 10 | Soybean |
| Pioneer | P1366Q | 113.000 | 270.900 | $1,354.50 | 14.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 260.100 | $1,300.50 | 14.50 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 240.500 | $1,202.50 | 15.00 | 9 | Soybean |
| DeKalb | DKC112-29SSRIB | 112.000 | 269.900 | $1,349.50 | 15.40 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 264.500 | $1,317.21 | 16.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 237.500 | $1,171.35 | 17.20 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 272.900 | $1,343.76 | 17.40 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 249.000 | $1,225.08 | 17.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 249.900 | $1,195.52 | 20.90 | 7 | Soybean |
