Plot 2024
Crop
Corn
Plant Date
05/11/2024
Location
Atlantic, IA
County
Cass
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 260.800 | $1,227.85 | 22.80 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 264.300 | $1,297.18 | 17.80 | 10 | Soybean |
| Pioneer | P1563Q | 115.000 | 272.300 | $1,261.29 | 24.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 275.100 | $1,305.07 | 21.90 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 277.300 | $1,352.11 | 18.60 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 279.000 | $1,387.19 | 16.20 | 6 | Soybean |
| DeKalb | DKC112-29SSRIB | 112.000 | 281.300 | $1,351.37 | 20.40 | 5 | Soybean |
| Pioneer | P1366Q | 113.000 | 286.400 | $1,401.07 | 18.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 287.000 | $1,402.86 | 18.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 288.600 | $1,389.90 | 20.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 291.300 | $1,394.74 | 20.80 | 1 | Soybean |
