Plot 2024
Crop
Corn
Plant Date
05/20/2024
Location
Glidden, IA
County
Carroll
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 62-69 | 112.000 | 217.200 | $1,067.76 | 17.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 195.200 | $976.00 | 13.10 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 219.300 | $1,096.50 | 15.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 180.400 | $890.45 | 17.10 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 200.700 | $1,003.50 | 13.10 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 205.000 | $1,015.16 | 16.70 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 218.200 | $1,091.00 | 15.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 174.600 | $862.52 | 17.00 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 201.600 | $985.42 | 18.30 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 196.400 | $979.64 | 15.80 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 219.900 | $1,099.50 | 12.50 | 1 | Soybean |
| Pioneer | P1197AM | 111.000 | 209.800 | $1,049.00 | 14.60 | 5 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 163.400 | $809.81 | 16.60 | 16 | Soybean |
| Pioneer | P1185 Q | 111.000 | 152.500 | $749.69 | 17.60 | 17 | Soybean |
| Pioneer | P0924Q | 109.000 | 191.700 | $953.90 | 16.10 | 13 | Soybean |
| Pioneer | P1082 | 110.000 | 206.700 | $1,033.50 | 13.60 | 6 | Soybean |
| Pioneer | P1366Q | 113.000 | 203.500 | $1,017.50 | 14.60 | 8 | Soybean |
