Plot 2024
Crop
Corn
Plant Date
05/06/2024
Location
Clarence, IA
County
Cedar
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC 62-69 | 112.000 | 276.500 | $1,373.65 | 16.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 262.200 | $1,303.66 | 16.20 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 258.800 | $1,294.00 | 15.40 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 265.600 | $1,306.75 | 17.50 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 278.700 | $1,384.58 | 16.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 251.900 | $1,237.33 | 17.70 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 261.000 | $1,296.65 | 16.30 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 270.500 | $1,341.68 | 16.50 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 249.100 | $1,219.59 | 18.10 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 254.900 | $1,261.25 | 16.80 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 281.900 | $1,409.50 | 14.20 | 2 | Soybean |
| Pioneer | P0924Q | 109.000 | 264.600 | $1,307.12 | 17.00 | 8 | Soybean |
| Pioneer | P1082 | 110.000 | 258.500 | $1,292.50 | 15.20 | 12 | Soybean |
| Pioneer | P1185 Q | 111.000 | 253.000 | $1,254.88 | 16.50 | 14 | Soybean |
| Pioneer | P1197AM | 111.000 | 283.400 | $1,417.00 | 14.90 | 1 | Soybean |
| Pioneer | P1366Q | 113.000 | 264.900 | $1,324.50 | 14.50 | 7 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 231.900 | $1,149.30 | 16.60 | 17 | Soybean |
