Plot 2024
Crop
Corn
Plant Date
05/18/2024
Location
Streator, IL
County
La Salle
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 259.700 | $1,244.48 | 20.70 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 262.400 | $1,257.42 | 20.70 | 1 | Soybean |
| Pioneer | P1185 Q | 111.000 | 221.500 | $1,057.88 | 21.10 | 17 | Soybean |
| Pioneer | P1366Q | 113.000 | 245.400 | $1,171.05 | 21.20 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 227.500 | $1,085.63 | 21.20 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 232.000 | $1,107.10 | 21.20 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 224.800 | $1,072.75 | 21.20 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 240.600 | $1,141.41 | 21.90 | 10 | Soybean |
| Pioneer | P1197AM | 111.000 | 251.000 | $1,185.72 | 22.40 | 4 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 226.100 | $1,068.10 | 22.40 | 15 | Soybean |
| Pioneer | P0924Q | 109.000 | 244.900 | $1,155.93 | 22.50 | 8 | Soybean |
| Pioneer | P1082 | 110.000 | 239.700 | $1,131.38 | 22.50 | 11 | Soybean |
| DeKalb | DKC 62-69 | 112.000 | 237.200 | $1,115.79 | 22.90 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 249.000 | $1,164.32 | 23.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 242.400 | $1,128.61 | 24.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 248.300 | $1,155.09 | 24.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 259.400 | $-857.06 | 223.10 | 3 | Soybean |
