Plot 2024
Crop
Corn
Plant Date
05/13/2024
Location
Pearl City, IL
County
Stephenson
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 301.500 | $1,443.58 | 20.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 268.800 | $1,275.19 | 21.90 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 286.800 | $1,357.14 | 22.20 | 3 | Soybean |
| Pioneer | P1366Q | 113.000 | 262.600 | $1,241.57 | 22.30 | 10 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 236.500 | $1,116.28 | 22.50 | 14 | Soybean |
| Pioneer | P1185 Q | 111.000 | 218.500 | $1,029.57 | 22.70 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 279.500 | $1,315.89 | 22.80 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 255.000 | $1,198.50 | 23.00 | 11 | Soybean |
| Pioneer | P0924Q | 109.000 | 285.300 | $1,339.77 | 23.10 | 4 | Soybean |
| Pioneer | P1082 | 110.000 | 264.100 | $1,232.82 | 23.80 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 182.200 | $850.51 | 23.80 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 270.400 | $1,260.06 | 24.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 305.700 | $1,424.56 | 24.00 | 1 | Soybean |
| Pioneer | P1197AM | 111.000 | 225.200 | $1,048.53 | 24.10 | 15 | Soybean |
| DeKalb | DKC 62-69 | 112.000 | 279.300 | $1,300.42 | 24.10 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 253.700 | $1,178.18 | 24.40 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 255.000 | $1,160.76 | 26.70 | 11 | Soybean |
