Plot 2024
Crop
Corn
Plant Date
05/14/2024
Location
Tekamah, NE
County
Burt
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 235.400 | $1,177.00 | 14.00 | 16 | Soybean |
| Pioneer | P0924Q | 109.000 | 258.100 | $1,290.50 | 14.60 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 231.500 | $1,157.50 | 14.60 | 17 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 260.200 | $1,301.00 | 14.90 | 11 | Soybean |
| Pioneer | P1082 | 110.000 | 248.400 | $1,242.00 | 15.10 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 261.800 | $1,309.00 | 14.80 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 261.500 | $1,307.50 | 15.00 | 9 | Soybean |
| Pioneer | P1197AM | 111.000 | 290.500 | $1,452.50 | 15.30 | 3 | Soybean |
| Pioneer | P1185 Q | 111.000 | 276.700 | $1,375.75 | 16.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 244.500 | $1,218.59 | 15.90 | 15 | Soybean |
| DeKalb | DKC 62-69 | 112.000 | 284.500 | $1,409.98 | 16.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 279.200 | $1,396.00 | 14.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 305.300 | $1,526.50 | 15.10 | 1 | Soybean |
| Pioneer | P1366Q | 113.000 | 294.700 | $1,469.96 | 15.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 259.300 | $1,292.35 | 15.90 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 261.500 | $1,287.63 | 17.40 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 268.000 | $1,318.56 | 17.50 | 7 | Soybean |
