Plot 2024
Crop
Corn
Plant Date
05/17/2024
Location
Ogden, IA
County
Boone
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 186.700 | $884.21 | 22.10 | 17 | Soybean |
| DeKalb | DKC 62-69 | 112.000 | 197.500 | $931.41 | 22.60 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 206.600 | $1,009.03 | 18.40 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 227.900 | $1,139.50 | 12.70 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 228.300 | $1,141.50 | 15.10 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 229.400 | $1,122.22 | 18.20 | 12 | Soybean |
| Pioneer | P1082 | 110.000 | 235.300 | $1,176.50 | 15.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 236.300 | $1,181.50 | 13.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 242.500 | $1,212.50 | 14.50 | 9 | Soybean |
| Pioneer | P1366Q | 113.000 | 242.900 | $1,214.50 | 14.80 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 243.600 | $1,218.00 | 15.10 | 7 | Soybean |
| Pioneer | P1197AM | 111.000 | 246.700 | $1,233.50 | 14.70 | 6 | Soybean |
| Pioneer | P1185 Q | 111.000 | 247.600 | $1,238.00 | 14.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 255.000 | $1,275.00 | 14.60 | 4 | Soybean |
| Pioneer | P0924Q | 109.000 | 258.800 | $1,294.00 | 14.90 | 3 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 260.300 | $1,301.50 | 14.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 261.200 | $1,301.82 | 15.90 | 1 | Soybean |
