Plot 2024
Crop
Corn
Plant Date
05/09/2024
Location
Missouri Valley, IA
County
Harrison
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 227.100 | $1,135.50 | 11.20 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 231.800 | $1,159.00 | 10.30 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 234.300 | $1,171.50 | 10.10 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 234.600 | $1,173.00 | 9.80 | 14 | Soybean |
| Pioneer | P1082 | 110.000 | 240.700 | $1,203.50 | 10.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 247.100 | $1,235.50 | 9.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 250.100 | $1,250.50 | 10.30 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 250.900 | $1,254.50 | 10.90 | 10 | Soybean |
| DeKalb | DKC 62-69 | 112.000 | 255.000 | $1,275.00 | 11.30 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 256.600 | $1,283.00 | 9.20 | 8 | Soybean |
| Pioneer | P1197AM | 111.000 | 258.000 | $1,290.00 | 10.10 | 7 | Soybean |
| Pioneer | P1366Q | 113.000 | 259.000 | $1,295.00 | 10.00 | 6 | Soybean |
| Pioneer | P1185 Q | 111.000 | 260.000 | $1,300.00 | 11.10 | 5 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 263.300 | $1,316.50 | 11.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 264.200 | $1,321.00 | 8.80 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 271.500 | $1,357.50 | 9.50 | 2 | Soybean |
| Pioneer | P0924Q | 109.000 | 282.400 | $1,412.00 | 10.60 | 1 | Soybean |
