Plot 2024
Crop
Corn
Plant Date
05/11/2024
Location
Atlantic, IA
County
Cass
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 247.500 | $1,234.53 | 15.80 | 16 | Soybean |
| Pioneer | P0924Q | 109.000 | 283.100 | $1,401.91 | 16.70 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 241.400 | $1,207.00 | 13.40 | 17 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 261.800 | $1,289.10 | 17.40 | 9 | Soybean |
| Pioneer | P1082 | 110.000 | 260.100 | $1,295.30 | 16.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6097 VT2 PRO RIB | 110.000 | 249.500 | $1,235.52 | 16.70 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 276.500 | $1,372.55 | 16.40 | 4 | Soybean |
| Pioneer | P1197AM | 111.000 | 253.000 | $1,256.90 | 16.30 | 12 | Soybean |
| Pioneer | P1185 Q | 111.000 | 279.500 | $1,377.38 | 17.30 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 255.300 | $1,274.46 | 15.70 | 11 | Soybean |
| DeKalb | DKC 62-69 | 112.000 | 272.700 | $1,332.96 | 18.30 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6227 VT2 PRO RIB | 112.000 | 263.400 | $1,317.00 | 15.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 287.200 | $1,433.70 | 15.70 | 1 | Soybean |
| Pioneer | P1366Q | 113.000 | 271.000 | $1,336.57 | 17.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 250.300 | $1,245.49 | 16.10 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 269.200 | $1,308.31 | 19.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 250.800 | $1,242.96 | 16.60 | 13 | Soybean |
