Plot 2024
Crop
Corn
Plant Date
05/09/2024
Location
Missouri Valley, IA
County
Harrison
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 262.600 | $1,313.00 | 10.00 | 4 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 243.200 | $1,216.00 | 10.10 | 8 | Soybean |
| Pioneer | P0529Q | 105.000 | 235.700 | $1,178.50 | 9.50 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 239.400 | $1,197.00 | 9.50 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 243.800 | $1,219.00 | 10.60 | 7 | Soybean |
| Pioneer | P0622Q | 106.000 | 252.100 | $1,260.50 | 9.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 282.100 | $1,410.50 | 10.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 225.500 | $1,127.50 | 9.10 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 234.100 | $1,170.50 | 10.70 | 14 | Soybean |
| DeKalb | DK 59-81 SS RIB | 109.000 | 240.300 | $1,201.50 | 10.10 | 9 | Soybean |
| Pioneer | P0953 AM | 109.000 | 264.300 | $1,321.50 | 10.20 | 3 | Soybean |
| Pioneer | P0924Q | 109.000 | 267.000 | $1,335.00 | 10.60 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 235.000 | $1,175.00 | 9.70 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 238.600 | $1,193.00 | 11.10 | 11 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 246.800 | $1,234.00 | 11.00 | 6 | Soybean |
| Pioneer | P1082 | 110.000 | 229.600 | $1,148.00 | 11.10 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 228.600 | $1,143.00 | 10.50 | 16 | Soybean |
