Plot 2024
Crop
Corn
Plant Date
05/14/2024
Location
Keystone, IA
County
Benton
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DK 59-81 SS RIB | 109.000 | 193.300 | $966.50 | 15.40 | 14 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 176.300 | $877.27 | 16.10 | 17 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 191.100 | $940.21 | 17.50 | 15 | Soybean |
| Pioneer | P0622Q | 106.000 | 236.800 | $1,184.00 | 15.50 | 8 | Soybean |
| Pioneer | P0953 AM | 109.000 | 223.700 | $1,113.13 | 16.10 | 10 | Soybean |
| Pioneer | P0924Q | 109.000 | 269.400 | $1,338.38 | 16.30 | 1 | Soybean |
| Pioneer | P1082 | 110.000 | 247.100 | $1,226.60 | 16.40 | 7 | Soybean |
| Pioneer | P0529Q | 105.000 | 250.100 | $1,250.50 | 15.20 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 251.200 | $1,252.99 | 15.80 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 235.300 | $1,176.50 | 15.50 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 257.100 | $1,275.22 | 16.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 212.800 | $1,061.45 | 15.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 217.500 | $1,078.80 | 16.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 205.800 | $1,022.41 | 16.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 263.200 | $1,302.31 | 16.80 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 249.200 | $1,244.01 | 15.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 181.100 | $905.50 | 15.10 | 16 | Soybean |
