Plot 2024
Crop
Corn
Plant Date
05/20/2024
Location
Glidden, IA
County
Carroll
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 225.200 | $1,126.00 | 12.90 | 4 | Soybean |
| DeKalb | DK56-65 SS RIB | 105.000 | 198.400 | $992.00 | 14.90 | 14 | Soybean |
| Pioneer | P0529Q | 105.000 | 203.400 | $1,017.00 | 13.40 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5559 SS RIB | 105.000 | 202.400 | $1,012.00 | 15.00 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 127.100 | $632.96 | 16.00 | 17 | Soybean |
| Pioneer | P0622Q | 106.000 | 212.400 | $1,062.00 | 12.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 208.100 | $1,040.50 | 14.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5847 VT2 PRO RIB | 108.000 | 228.300 | $1,141.50 | 13.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 204.400 | $1,008.92 | 17.10 | 11 | Soybean |
| DeKalb | DK 59-81 SS RIB | 109.000 | 211.300 | $1,056.50 | 14.40 | 7 | Soybean |
| Pioneer | P0953 AM | 109.000 | 222.800 | $1,114.00 | 14.60 | 5 | Soybean |
| Pioneer | P0924Q | 109.000 | 241.200 | $1,205.04 | 15.60 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 VT3 | 109.000 | 207.900 | $1,039.50 | 15.10 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 171.400 | $848.77 | 16.70 | 16 | Soybean |
| Pioneer | Q1093Q QROME | 110.000 | 173.300 | $861.65 | 16.20 | 15 | Soybean |
| Pioneer | P1082 | 110.000 | 233.000 | $1,163.14 | 15.70 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 211.300 | $1,053.96 | 15.80 | 7 | Soybean |
